Part number:VW-108-5670HT-20
★ CNC machining for superior tolerances
★ Finite Element Analysis (FEA) Computer generated stress analysis of con rods
★ Shot Peening for improved fatigue life
★ H-Beam Shape for extra rigidity
★ Optimal balancing for weight matched sets of ± 1gram
Part | VW-108-5670HT-20 |
Shape | H-beam |
Length | 144.00mm |
Pin Diam. | 20.00mm |
Housing Bore. | 50.60mm |
B.E Width | 24.90mm |
Set of | 4pcs/set |
Bolt size | 3/8” |
Fastener Grade | ARP2000 |
Con-Rod Series | Standard |
Weight | 462g |
Related Product
Engine Code | Piston Pin | Width of the big end of con-rod | Engine Series |
AXX | 20 mm | 24.90 mm (wide) | EA113 (cam belt) |
BGB | 20 mm | 24.90mm (wide) | EA113 (cam belt) |
BPG | 20 mm | 24.90mm (wide) | EA113 (cam belt) |
BPJ | 20 mm | 24.90mm (wide) | EA113 (cam belt) |
BPY | 20 mm | 24.90mm (wide) | EA113 (cam belt) |
BUL | 20 mm | 24.90mm (wide) | EA113 (cam belt) |
BWA | 20 mm | 24.90mm (wide) | EA113(cam belt) |
BWE | 20 mm | 24.90mm (wide) | EA113(cam belt) |
BWT | 20 mm | 24.90mm (wide) | EA113(cam belt) |
BYK | 20 mm | 24.90mm (wide) | EA113(cam belt) |
BHZ | 21 mm | 24.90mm (wide) | EA113(cam belt) |
BYD | 21 mm | 24.90mm (wide) | EA113(cam belt) |
BZC | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CDLA | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CDLB | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CDLC | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CDLF | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CDLG | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CDMA | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CDZA | 21 mm | 24.90mm (wide) | EA113(cam belt) |
CCTA(bis 2011) | 21 mm | 21.90mm (narrow) | EA888 (chain) |
CCZA(bis 2011) | 21 mm | 21.90mm (narrow) | EA888(chain) |
CCZB(bis 2011) | 21 mm | 21.90mm (narrow) | EA888(chain) |
CBF(bis 2011) | 21 mm | 21.90mm (narrow) | EA888(chain) |
CAEB(bis 2011) | 21 mm | 21.90mm (narrow) | EA888(chain) |
CCTA(ab 2012) | 23 mm | 21.90mm (narrow) | EA888(chain) |
CCZA(ab 2012) | 23 mm | 21.90mm (narrow) | EA888(chain) |
CCZB(ab 2012) | 23 mm | 21.90mm (narrow) | EA888(chain) |
CBF(ab 2012) | 23 mm | 21.90mm (narrow) | EA888(chain) |
CAEB(ab 2012) | 23 mm | 21.90mm (narrow) | EA888(chain) |
VW 1.9L & 2.0L TDI H-Beam Conrods 144x26mm
Part number:VW-107-5670HT
★ Magnaflux and FEA inspected
★ High-strength 4340 steel
★ Suitable for extreme performance increases up to 600HP
★ Extremly light and very stable
★ Magnaflux and FEA inspected
Audi & VW 1.8T 144 x 20mm X-beam Conrods
Part number:VW-5670X-STD
★ Material: Forged SAE 4340 Chrome Moly Steel for the highest strength and durability, dedicated for Racing
★ Aluminium/Silicon/Bronze alloy bushing
★ Heat-treating & Shot-peened for remained consistent and strong
★ Shot-peened finish to remove potential for stress risers
★ 100% X-rayed, sonic tested
★ Balanced to within +/- 1 g per rod
★ 100% CNC machined, Precision rod cap alignment dowels